

Size & Packaging
| Item No. | 6043 |
|---|---|
| Name | Upgraded Building Blocks Table |
| Package | Color box |
| KindName | Building Blocks |
| CBM | 0.400 |
| CUFT | 14.1 |
| INNER BOX | 0 |
| QTY/CTN | 20 pcs |
| G.W. | 30 kg |
| N.W. | 28 kg |
| PRODUCT SIZE | 58 * 28 * 50 CM |
| Packing size | 50 * 9 * 40 CM |
| MEAS(CM) | 93.5 * 51.5 * 83 CM |
| 20GP Loading | ≈ 70 cartons |
| 40HQ Loading | ≈ 170 cartons |
Will this fit your container?
Open container calculator →
Carton volume 0.400 m³ — approximately 170 cartons fit in one 40HQ container.


